<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ISO7X</title>
	<atom:link href="http://iso7xreviews.com/iso7x/feed/" rel="self" type="application/rss+xml" />
	<link>http://iso7xreviews.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 May 2012 02:56:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: WOking</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-4190</link>
		<dc:creator>WOking</dc:creator>
		<pubDate>Sun, 13 May 2012 02:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-4190</guid>
		<description>Setting?  There are no settings...just that gauge.</description>
		<content:encoded><![CDATA[<p>Setting?  There are no settings&#8230;just that gauge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOking</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-4189</link>
		<dc:creator>WOking</dc:creator>
		<pubDate>Sun, 13 May 2012 02:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-4189</guid>
		<description>100 count???  How do you breathe  You musn&#039;t be putting in enough pressure...it should be between 75-80 pct of your strenght.</description>
		<content:encoded><![CDATA[<p>100 count???  How do you breathe  You musn&#8217;t be putting in enough pressure&#8230;it should be between 75-80 pct of your strenght.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WOking</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-4188</link>
		<dc:creator>WOking</dc:creator>
		<pubDate>Sun, 13 May 2012 02:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-4188</guid>
		<description>This thing is great, as was the bullworker from the 70s, which I still have.  I do this along with three days of weight training and two days of boxing.  No doubt, this equipment gets results quickly, and enhances any workout.  As far as increasing the spring, try sets.  I do six quick pumps and hold the compression for ten seconds on the sixth compression.  This is a huge increase in pressure.</description>
		<content:encoded><![CDATA[<p>This thing is great, as was the bullworker from the 70s, which I still have.  I do this along with three days of weight training and two days of boxing.  No doubt, this equipment gets results quickly, and enhances any workout.  As far as increasing the spring, try sets.  I do six quick pumps and hold the compression for ten seconds on the sixth compression.  This is a huge increase in pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justice</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-3556</link>
		<dc:creator>Justice</dc:creator>
		<pubDate>Fri, 24 Feb 2012 03:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-3556</guid>
		<description>I just got mine from Marshall for $7.99, believe it not i was excited because from the fifth to the ninth grade, i used to have the bullworker, a little girl from Zambia that loved wrestling. I know it works!</description>
		<content:encoded><![CDATA[<p>I just got mine from Marshall for $7.99, believe it not i was excited because from the fifth to the ninth grade, i used to have the bullworker, a little girl from Zambia that loved wrestling. I know it works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-3279</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-3279</guid>
		<description>Are there any videos that show how to do the excercises? Just want to make sure im doing it right and not losing time..thank you.</description>
		<content:encoded><![CDATA[<p>Are there any videos that show how to do the excercises? Just want to make sure im doing it right and not losing time..thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Speeding</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-2883</link>
		<dc:creator>James Speeding</dc:creator>
		<pubDate>Thu, 01 Dec 2011 23:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-2883</guid>
		<description>Hi
Can you Please help me in someway or another to obtain a ISO7X Bullworker? Now that I finally know where the ISO7X&#039;s are manufactured however, they only ship within the U.S... I don&#039;t know what to do as I live in Australia. Can someone please help?

Thanks

james</description>
		<content:encoded><![CDATA[<p>Hi<br />
Can you Please help me in someway or another to obtain a ISO7X Bullworker? Now that I finally know where the ISO7X&#8217;s are manufactured however, they only ship within the U.S&#8230; I don&#8217;t know what to do as I live in Australia. Can someone please help?</p>
<p>Thanks</p>
<p>james</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-2579</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sun, 13 Nov 2011 15:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-2579</guid>
		<description>I think the pictures illustrate the differente ways of the same exercise. Take exercise 1 you see it says use your feet and whatever and stand up. The picture shows a guy with one foot on the device and sitting. You can do both!</description>
		<content:encoded><![CDATA[<p>I think the pictures illustrate the differente ways of the same exercise. Take exercise 1 you see it says use your feet and whatever and stand up. The picture shows a guy with one foot on the device and sitting. You can do both!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YAKSHA</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-2394</link>
		<dc:creator>YAKSHA</dc:creator>
		<pubDate>Thu, 03 Nov 2011 14:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-2394</guid>
		<description>i got it last week in winners store for a real deal of $12CAD... its truly amazing and portable too... you can take it anywhere and do not occupy much space....</description>
		<content:encoded><![CDATA[<p>i got it last week in winners store for a real deal of $12CAD&#8230; its truly amazing and portable too&#8230; you can take it anywhere and do not occupy much space&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-1220</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Mon, 25 Apr 2011 17:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-1220</guid>
		<description>I have had the iso7x for two weeks now i like it ihad a bullworker many many years ago like it to it really work back then didnt stay with it i was a teen iam 49 now not much on exsiersing but i started a few months ago with weights , pushups , setups iam really into it than i saw the iso7x at big 5 sporting goods had to have it. the only problem i have is the workout chart some of it is confusing it says one thing and the pictures shows another is it just me can someone get back to me.</description>
		<content:encoded><![CDATA[<p>I have had the iso7x for two weeks now i like it ihad a bullworker many many years ago like it to it really work back then didnt stay with it i was a teen iam 49 now not much on exsiersing but i started a few months ago with weights , pushups , setups iam really into it than i saw the iso7x at big 5 sporting goods had to have it. the only problem i have is the workout chart some of it is confusing it says one thing and the pictures shows another is it just me can someone get back to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kabiruddin</title>
		<link>http://iso7xreviews.com/comment-page-1/#comment-825</link>
		<dc:creator>kabiruddin</dc:creator>
		<pubDate>Fri, 07 Jan 2011 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://iso7xreviews.com#comment-825</guid>
		<description>i want chart how can i buy?waiting for your reply.</description>
		<content:encoded><![CDATA[<p>i want chart how can i buy?waiting for your reply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

